College admission results have been released, revealing a remarkable success story for 7EDU students. The Class of 2028 has seen a significant surge in acceptance offers, with a 50% increase in Ivy League acceptances and a notable 44.12% rise in offers from Top 30 U.S. universities during the 2023-24 application season!
This application period, we received the following results:
The acceptance rate of 7EDU students who applied to the Ivy League/TOP 10 is 6X of the average general applicant acceptance rate.
100% of 7EDU students received offers from TOP colleges
97.3% of our students have been accepted by UC campuses
95% of our students have been accepted by the Top 50 colleges
Ivy League Offers
7EDU students received offers from the following Ivy League Schools:
Princeton University
Harvard University
Brown University
Columbia University
Cornell University
University of Pennsylvania
Top 10 Schools Offers
Best National University | Best National Liberal Arts Colleges | Best Undergraduate Business Programs |
Princeton University | Williams College | University of Pennsylvania |
Massachusetts Institute of Technology | Swarthmore College | Massachusetts Institute of Technology |
Harvard University | Wellesley College | University of California, Berkeley |
Stanford University | University of Michigan | |
University of Pennsylvania | New York University | |
Brown University | Carnegie Mellon University | |
Cornell University | ||
Indiana University--Bloomington | ||
University of North Carolina at Chapel Hill |
Top 30 Schools Offers
7EDU students received offers from the rest of the Top 30 Best National Universities:
Columbia University | Carnegie Mellon University |
Cornell University | University of Virginia |
University of California - Berkeley | Washington University in St. Louis |
University of California - Los Angeles | University of California - Davis |
Rice University | University of California - San Diego |
University of Notre Dame | University of Florida |
University of Michigan | University of Southern California |
University of North Carolina at Chapel Hill |
Top 50 Schools Offers
7EDU students received offers from the rest of the Top 50 Best National Universities:
University of California-Irvine | Rutgers University-New Brunswick |
New York University | Purdue University |
University of California-Santa Barbara | University of Washington |
University of Illinois at Urbana-Champaign | Ohio State University-Columbus |
University of Wisconsin-Madison | The Ohio State University |
Boston College | Purdue University |
Congratulations to our 7EDU students who got admitted into their dream schools!